Yukata BO3 Carpet from IC Rugs factory
Additional information
Factory | |
---|---|
Country of manufacture | |
Price segment | |
Style | |
Interior area | |
Composition | |
Application | Residential premises, Residential premises with high traffic |
Technology | |
Technique of execution | |
Drawing | |
Sizes |
Quick Comparison
Settings | Yukata BO3 Carpet from IC Rugs factory remove | Carpet New York factory Wissenbach remove | Italian carpet GEOMETRIC - GREY/TAIL by ROBERTO CAVALLI factory remove | Carpet Anagram factory IC Rugs remove | Carpet Anapa I factory EF Rugs remove | Carpet Bubbling Spring Factory IC Rugs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yukata BO3 Carpet from IC Rugs factory remove | Carpet New York factory Wissenbach remove | Italian carpet GEOMETRIC - GREY/TAIL by ROBERTO CAVALLI factory remove | Carpet Anagram factory IC Rugs remove | Carpet Anapa I factory EF Rugs remove | Carpet Bubbling Spring Factory IC Rugs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IC-41924 | CA-41008 | IC-47565 | IC-42304 | IC-43697 | IC-42302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $154,886.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|