The Corteccia kitchen of the BAMAX factory
$191,800.00
Additional information
Factory | |
---|---|
Subject | |
Country of manufacture | |
Price segment | |
Style | |
Finishing | |
Facades | |
Material |
Quick Comparison
Settings | The Corteccia kitchen of the BAMAX factory remove | Italian cuisine CANAL GRANDE factory GD ARREDAMENTI remove | Kitchen Beaux arts + S2 factory SieMatic remove | Italian cuisine LIGHT 02 factory ELAM remove | Italian cuisine Sixties 02 factory CASTAGNA remove | Italian cuisine ISABEL 10 factory Tre.O Kitchens remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | The Corteccia kitchen of the BAMAX factory remove | Italian cuisine CANAL GRANDE factory GD ARREDAMENTI remove | Kitchen Beaux arts + S2 factory SieMatic remove | Italian cuisine LIGHT 02 factory ELAM remove | Italian cuisine Sixties 02 factory CASTAGNA remove | Italian cuisine ISABEL 10 factory Tre.O Kitchens remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IC-74068 | IC-87685 | IC-88339 | IC-87613 | IC-85055 | IC-88445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $191,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|