Table Top Wild Rice 4360 CAESARSTONE factory
$13,680.00
Additional information
Factory | |
---|---|
Country of manufacture | |
Price segment | |
Material |
Quick Comparison
Settings | Table Top Wild Rice 4360 CAESARSTONE factory remove | Adamantine FA159 tabletop of SAMSUNG STARON factory remove | Table Top Icicle SI414 factory SAMSUNG STARON remove | Table top Dawn VD126 factory SAMSUNG STARON remove | Table top Noble Pro Storm factory TECHNISTONE remove | Table top Twilight FT113 factory SAMSUNG STARON remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Table Top Wild Rice 4360 CAESARSTONE factory remove | Adamantine FA159 tabletop of SAMSUNG STARON factory remove | Table Top Icicle SI414 factory SAMSUNG STARON remove | Table top Dawn VD126 factory SAMSUNG STARON remove | Table top Noble Pro Storm factory TECHNISTONE remove | Table top Twilight FT113 factory SAMSUNG STARON remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IC-74471 | IC-74797 | IC-74756 | IC-74772 | IC-74669 | IC-74714 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $13,680.00 | $13,298.00 | $9,997.00 | $10,070.00 | $13,298.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|