Table Top Steel ST023 factory SAMSUNG STARON
Additional information
Factory | |
---|---|
Country of manufacture | |
Price segment | |
Material |
Quick Comparison
Settings | Table Top Steel ST023 factory SAMSUNG STARON remove | Table top Emperador factory SILESTONE remove | Table top Noble Pro Storm factory TECHNISTONE remove | Table Top Mine AM633 factory SAMSUNG STARON remove | TECHNISTONE factory Starlight Sand Countertop remove | Table Top Icicle SI414 factory SAMSUNG STARON remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Table Top Steel ST023 factory SAMSUNG STARON remove | Table top Emperador factory SILESTONE remove | Table top Noble Pro Storm factory TECHNISTONE remove | Table Top Mine AM633 factory SAMSUNG STARON remove | TECHNISTONE factory Starlight Sand Countertop remove | Table Top Icicle SI414 factory SAMSUNG STARON remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IC-74719 | IC-74629 | IC-74669 | IC-74705 | IC-74662 | IC-74756 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $20,710.00 | $10,070.00 | $10,127.00 | $9,215.00 | $9,997.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|