Table top Gleam FG146 factory SAMSUNG STARON
$13,298.00
Additional information
Factory | |
---|---|
Country of manufacture | |
Price segment | |
Material |
Quick Comparison
Settings | Table top Gleam FG146 factory SAMSUNG STARON remove | TECHNISTONE factory Starlight Sand Countertop remove | TUSCANY countertop of VICOSTONE factory remove | Table top Snow AS610 factory SAMSUNG STARON remove | Table Top Mine AM633 factory SAMSUNG STARON remove | Table top Darlington factory CAMBRIA remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Table top Gleam FG146 factory SAMSUNG STARON remove | TECHNISTONE factory Starlight Sand Countertop remove | TUSCANY countertop of VICOSTONE factory remove | Table top Snow AS610 factory SAMSUNG STARON remove | Table Top Mine AM633 factory SAMSUNG STARON remove | Table top Darlington factory CAMBRIA remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IC-74765 | IC-74662 | IC-73999 | IC-74724 | IC-74705 | IC-74576 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $13,298.00 | $9,215.00 | $18,333.00 | $10,127.00 | $10,127.00 | $26,220.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|