Table top Emperador 5380 CAESARSTONE factory
$15,200.00
Additional information
Factory | |
---|---|
Country of manufacture | |
Price segment | |
Material |
Quick Comparison
Settings | Table top Emperador 5380 CAESARSTONE factory remove | Table top Horizon FH114 factory SAMSUNG STARON remove | TUSCANY countertop of VICOSTONE factory remove | SILESTONE factory White Platinum Countertop remove | Table top Twilight FT113 factory SAMSUNG STARON remove | TECHNISTONE factory Starlight Sand Countertop remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Table top Emperador 5380 CAESARSTONE factory remove | Table top Horizon FH114 factory SAMSUNG STARON remove | TUSCANY countertop of VICOSTONE factory remove | SILESTONE factory White Platinum Countertop remove | Table top Twilight FT113 factory SAMSUNG STARON remove | TECHNISTONE factory Starlight Sand Countertop remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IC-74496 | IC-74758 | IC-73999 | IC-74584 | IC-74714 | IC-74662 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15,200.00 | $13,298.00 | $18,333.00 | $27,170.00 | $13,298.00 | $9,215.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|