Italian cuisine PRESIDENT of the EPOCART factory
$178,920.00
Additional information
Factory | |
---|---|
Subject | |
Country of manufacture | |
Price segment | |
Style | |
Finishing | |
Facades | |
Material |
Quick Comparison
Settings | Italian cuisine PRESIDENT of the EPOCART factory remove | Italian cuisine Glasstone factory Zampieri remove | Italian cuisine CHARME factory REDECO remove | Italian cuisine DUNE 04 PEDINI factory remove | Italian cuisine Sixties 02 factory CASTAGNA remove | Italian cuisine Mood 11 factory SCAVOLINI remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Italian cuisine PRESIDENT of the EPOCART factory remove | Italian cuisine Glasstone factory Zampieri remove | Italian cuisine CHARME factory REDECO remove | Italian cuisine DUNE 04 PEDINI factory remove | Italian cuisine Sixties 02 factory CASTAGNA remove | Italian cuisine Mood 11 factory SCAVOLINI remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IC-77254 | IC-22715 | IC-78536 | IC-78450 | IC-85055 | IC-88318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $178,920.00 | $178,500.00 | $327,600.00 | $181,440.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Italian cuisine of the ZAMPIERI factory is the perfect combination of luxury and practicality for your home. Kitchen furniture is made of first-class and durable materials that will last you more than one year and will be very easy to care for. The kitchen is distinguished by a detailed design that takes into account even the smallest details, an extraordinary decor that successfully emphasizes the status and aesthetic taste of the owners of the house. ZAMPIERI is one of the leading Italian brands, whose invariable feature is a creative approach to the development of its products and the highest quality of products. | The Italian cuisine of the REDECO factory is the perfect combination of luxury and practicality for your interior. Kitchen furniture is made of first-class and durable materials that will last you more than one year and will be very easy to care for. The kitchen is distinguished by a detailed design that takes into account even the smallest details, an extraordinary decor that successfully emphasizes the status and aesthetic taste of the owners of the house. REDECO - one of the leading Italian brands, whose invariable feature is a creative approach to the development of its products and the highest quality of products. | PEDINI Italian kitchen factory is a stylish and practical solution for your home. The kitchen set is made of first-class and durable materials that will last you more than one year and will be very convenient to care for. The kitchen is distinguished by a detailed design that takes into account even the smallest details, an extraordinary decor that successfully emphasizes the status and aesthetic taste of the owners of the house. PEDINI is one of the leading Italian brands whose invariable feature is a creative approach to the development of its products and the highest quality of products. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|