Harmonia Dolomites countertop from TECHNISTONE factory
$10,640.00
Additional information
Factory | |
---|---|
Country of manufacture | |
Price segment | |
Material |
Quick Comparison
Settings | Harmonia Dolomites countertop from TECHNISTONE factory remove | SILESTONE factory White Platinum Countertop remove | Adamantine FA159 tabletop of SAMSUNG STARON factory remove | Table top Quasar White BW010 factory SAMSUNG STARON remove | Table top Britannica factory CAMBRIA remove | Table top Grey PG810 factory SAMSUNG STARON remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Harmonia Dolomites countertop from TECHNISTONE factory remove | SILESTONE factory White Platinum Countertop remove | Adamantine FA159 tabletop of SAMSUNG STARON factory remove | Table top Quasar White BW010 factory SAMSUNG STARON remove | Table top Britannica factory CAMBRIA remove | Table top Grey PG810 factory SAMSUNG STARON remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IC-74685 | IC-74584 | IC-74797 | IC-74735 | IC-74580 | IC-74759 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10,640.00 | $27,170.00 | $13,298.00 | $9,460.00 | $35,245.00 | $10,371.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|