Flex office desk for two employees hickory/graphite 158 x 141 cm from Profoffice design Studio
Additional information
Factory | |
---|---|
Subject | |
Country of manufacture | |
Price segment | |
Style | |
Finishing | |
Material | |
Size LxWxH cm / Diameter ØxH cm |
Quick Comparison
Settings | Flex office desk for two employees hickory/graphite 158 x 141 cm from Profoffice design Studio remove | Eames Style Soft Pad Office Chair EA 217 black leather from designer CHARLES & RAY EAMES remove | Chair with armrests KEYN factory Herman Miller remove | Italian armchair Catifa 60 5 ways, low backrest factory ARPER remove | Luxy NULITE-PAD A black leather armchair from Luxy factory remove | Italian armchair Aston Direction Syncro 5 ways factory ARPER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flex office desk for two employees hickory/graphite 158 x 141 cm from Profoffice design Studio remove | Eames Style Soft Pad Office Chair EA 217 black leather from designer CHARLES & RAY EAMES remove | Chair with armrests KEYN factory Herman Miller remove | Italian armchair Catifa 60 5 ways, low backrest factory ARPER remove | Luxy NULITE-PAD A black leather armchair from Luxy factory remove | Italian armchair Aston Direction Syncro 5 ways factory ARPER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IC-81273 | IC-81134 | IC-82030 | IC-88760 | IC-81426 | IC-88755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|