Eames Style LobbyChair chair ES104 black leather by designer CHARLES & RAY EAMES
Additional information
Factory | |
---|---|
Subject | |
Country of manufacture | |
Price segment | |
Style | |
Material | |
Decor | |
Interior area | |
Upholstery | |
Size LxWxH cm / Diameter ØxH cm |
Quick Comparison
Settings | Eames Style LobbyChair chair ES104 black leather by designer CHARLES & RAY EAMES remove | Herman Miller factory LEEWAY bar stool remove | Luxy NULITE-PAD A black leather armchair from Luxy factory remove | ARTIFORT factory's Mood Star-base chair remove | Eames Style Soft Pad Office Chair EA 217 black leather from designer CHARLES & RAY EAMES remove | Italian armchair Catifa 60 5 ways, low backrest factory ARPER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eames Style LobbyChair chair ES104 black leather by designer CHARLES & RAY EAMES remove | Herman Miller factory LEEWAY bar stool remove | Luxy NULITE-PAD A black leather armchair from Luxy factory remove | ARTIFORT factory's Mood Star-base chair remove | Eames Style Soft Pad Office Chair EA 217 black leather from designer CHARLES & RAY EAMES remove | Italian armchair Catifa 60 5 ways, low backrest factory ARPER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IC-81117 | IC-82034 | IC-81426 | IC-88515 | IC-81134 | IC-88760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|