Dazato Dico Wood B meeting chair (leather, darkwalnut/black) from Profoffice design studio
Additional information
Factory | |
---|---|
Subject | |
Price segment | |
Style | |
Material | |
Decor | |
Interior area | |
Upholstery | |
Size LxWxH cm / Diameter ØxH cm |
Quick Comparison
Settings | Dazato Dico Wood B meeting chair (leather, darkwalnut/black) from Profoffice design studio remove | NOVA meeting table (without the possibility of expansion) of Narbutas factory remove | Italian chair Aston Conference Syncro 5 ways factory ARPER remove | Italian armchair Aston Direction Syncro 5 ways factory ARPER remove | Italian armchair Catifa Sensit4 ways, low backrest factory ARPER remove | Italian armchair Catifa Sensit 4 ways factory ARPER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dazato Dico Wood B meeting chair (leather, darkwalnut/black) from Profoffice design studio remove | NOVA meeting table (without the possibility of expansion) of Narbutas factory remove | Italian chair Aston Conference Syncro 5 ways factory ARPER remove | Italian armchair Aston Direction Syncro 5 ways factory ARPER remove | Italian armchair Catifa Sensit4 ways, low backrest factory ARPER remove | Italian armchair Catifa Sensit 4 ways factory ARPER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IC-81376 | IC-81640 | IC-88752 | IC-88755 | IC-88764 | IC-88763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|