Carpet Salymar I factory EF Rugs
Additional information
Factory | |
---|---|
Country of manufacture | |
Price segment | |
Style | |
Interior area | |
Composition | |
Application | Residential premises, Residential premises with high traffic |
Technology | |
Technique of execution | |
Drawing | |
Sizes |
Quick Comparison
Settings | Carpet Salymar I factory EF Rugs remove | Carpet Surya VII factory IC Rugs remove | Carpet Surya IV factory IC Rugs remove | Carpet Marquise V factory IC Rugs remove | Italian carpet ECLIPSE SANTA ROSA factory JANUS ET CIE remove | Carpet New York factory Wissenbach remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Carpet Salymar I factory EF Rugs remove | Carpet Surya VII factory IC Rugs remove | Carpet Surya IV factory IC Rugs remove | Carpet Marquise V factory IC Rugs remove | Italian carpet ECLIPSE SANTA ROSA factory JANUS ET CIE remove | Carpet New York factory Wissenbach remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IC-43922 | IC-42326 | IC-42319 | IC-42316 | IC-86072 | CA-41008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $154,886.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|