Carpet Diamonds Factory Limited Edition
$169,133.00
Additional information
Factory | |
---|---|
Country of manufacture | |
Price segment | |
Style | |
Interior area | |
Composition | 47% wool, 36% linen, 10% polypropylene, 3,5% polyester, 3,5% viscose |
Application | |
Technology | |
Drawing | |
Sizes | 170×230 cm, 200x300cm, 300x400cm, According to the size of the customer |
Base | |
Performance "From wall to wall" | |
Thickness, mm | |
Weight, grams/m2 | |
Maximum dimensions |
Quick Comparison
Settings | Carpet Diamonds Factory Limited Edition remove | Italian carpet ECLIPSE SANTA ROSA factory JANUS ET CIE remove | Carpet Tag VII factory IC Rugs remove | Italian carpet GEOMETRIC - GREY/TAIL by ROBERTO CAVALLI factory remove | Carpet Surya IV factory IC Rugs remove | Carpet Tag V factory IC Rugs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Carpet Diamonds Factory Limited Edition remove | Italian carpet ECLIPSE SANTA ROSA factory JANUS ET CIE remove | Carpet Tag VII factory IC Rugs remove | Italian carpet GEOMETRIC - GREY/TAIL by ROBERTO CAVALLI factory remove | Carpet Surya IV factory IC Rugs remove | Carpet Tag V factory IC Rugs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CA-40692 | IC-86072 | IC-42330 | IC-47565 | IC-42319 | IC-42328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $169,133.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|